# KA518 Polyurethane Windshield Adhesive

> General-purpose moisture-curing adhesive for bonded windscreens, 310 ml cartridges.

Model: KA518 · Family: Automotive glass bonding · Source: https://karmindadhesive.com/products/ka518-windshield-adhesive/

## What it is

One-component moisture-curing polyurethane adhesive for windshield, side and rear window bonding. Good bonding and sealing, easy to apply, sag resistant, fast cure, moderate hardness after cure, water and ageing resistant, primerless.

## Specification (typical values)

| Test | Standard | Typical value | Method |
|---|---|---|---|
| Appearance | — | Black homogeneous paste | — |
| Density (g/cm³) | 1.5±0.1 | 1.50 | GB/T 13477.2 |
| Sag resistance (mm) | ≤0 | 0 | GB/T 13477.6 |
| Skin time (min) | 30–40 | 30 | GB/T 13477.5 |
| Cure rate (mm/day) | ≥3.0 | 3.5 | HG/T 4363 |
| Volatile content (%) | ≤5 | 3 | GB/T 2793 |
| Shore A hardness | 60–70 | 65 | GB/T 531.1 |
| Tensile strength (MPa) | ≥3 | 3.5 | GB/T 528 |
| Elongation at break (%) | ≥300 | 320 | GB/T 528 |
| Tensile shear strength (MPa) | ≥2 | 2.5 | GB/T 7124 |
| Extrusion rate (ml/min) | ≥60 | 110 | GB/T 13477.4 |

## Packaging

| Format | Size | Carton / unit |
|---|---|---|
| cartridge | 310 ml | 12 / 20 / 24 pcs |
| sausage | 400 / 600 ml | 20 pcs |
| barrel | 200 L / 250 kg | — |

## Where it is used

- Bonding of windscreens, side windows and rear glass

## Catalogue notes

- Density is printed as g/m³ in the brochure; at 1.50 the unit should be g/cm³ — a typesetting error in the original, read here as g/cm³.

## Ordering

Prices are quoted per order. Email martin@karmindadhesive.com with model, quantity, pack format, destination and substrate.
